Workshop Programme
Day one: Calm Networks (4 November 2020)
Time | Programme Details |
---|---|
09.00 am | Introduction Gary Wyeth, Wyeth Water Consultants, Malaysia |
09.15 am | Calm Networks – Why we need to Reduce Pressures and Transients Gary Wyeth, Wyeth Water Consultants, Malaysia |
10.00 am | Transient Monitoring in Distribution Mains Stuart Stapely, Detection Services, Australia |
10.45 am | Transient Monitoring in Trunk Mains Matthew Kennedy, Xylem Inc., Malaysia |
11.30 am | Pressure Control Valves Craig Russ, Waterworks/Electronics Product Manager, Cla-Val Asia Pacific |
12.15 pm | Q&A Session |
12.45 pm | End of Day 1 |
Day two: Smart Networks (5 November 2020)
Time | Programme Details |
---|---|
09.00 am | Introduction Gary Wyeth, Wyeth Water Consultants, Malaysia |
09.15 am | SMART Networks – What are SMART Networks Gary Wyeth, Wyeth Water Consultants, Malaysia |
10.00 am | SMART Networks Monitoring Guido Wiesenreiter, WSO -Water Systems Operations, Malaysia |
10.45 am | SMART Leakage Detection Mark Nicol, Mueller Water Products, Singapore |
11.30 am | SMART Customer Metering Marcus Chang, Kamstrup Asia Pacific Sdn Bhd, Malaysia Knud Bonde , Kamstrup Asia Pacific Sdn Bhd, Malaysia Stig Knudsen, Kamstrup |
12.15 pm | Q&A Session |
12.45 pm | End of Day 1 |
Water Loss Asia 2020
Virtual Workshop Series
21 – 22 October 2020
4 – 5 November 2020
Reinvent Asia’s Future Water Together
CONTACT
Phone: +60 3 6140 6666
Whatsapp: +6012 3217345
Email: water@protempgroup.com